wstecz | Birds of Poland - part 2 | Birds of Poland - part 3
| LP | ENGLISH NAME | SCIENTIFIC NAME | CAT | STATUS |
| 1. | Mute Swan | Cygnus olor | A | B W M |
| 2. | Bewick's Swan | Cygnus columbianus | A | w m |
| 3. | Whooper Swan | Cygnus cygnus | A | b W M |
| 4. | Bean Goose | Anser fabalis | A | W M |
| Taiga Bean Goose | Anser fabalis fabalis | W M | ||
| Tundra Bean Goosa | Anser fabalis rossicus | W M | ||
| 5. | Pink-footed Goose | Anser brachyrhynchus | A | 193/371 |
| 6. | White-fronted Goose | Anser albifrons albifrons | A | W M |
| Greenland White-fronted Goose | Anser albifrons flavirostris | A | 1/1 | |
| 7. | Lesser White-fronted Goose | Anser erythropus | A | m w |
| 8. | Greylag Goose | Anser anser | A | B W M |
| 9. | Canada Goose | Branta canadensis | C | b w m |
| 10. | Barnacle Goose | Branta leucopsis | A | w m |
| 11. | Brent Goose | Branta bernicla bernicla | A | m |
| Pale-bellied Brent | Branta bernicla hrota | A | 14/35 | |
| Black Brent | Branta bernicla nigricans | A | 2/2 | |
| 12. | Red-breasted Goose | Branta ruficollis | A | 104/210 |
| 13. | Egyptian Goose | Alopochen aegyptiaca | C | [b] m |
| 14. | Ruddy Shelduck | Tadorna ferruginea | A | [b] m |
| 15. | Shelduck | Tadorna tadorna | A | b m |
| 16. | Mandarin Duck | Aix galericulata | C | b w m |
| 17. | Wigeon | Anas penelope | A | b w M |
| 18. | Gadwall | Anas strepera | A | B w M |
| 19. | Teal | Anas crecca | A | B W M |
| 20. | Mallard | Anas platyrhynchus | A | B W M |
| 21. | Pintail | Anas acuta | A | b w M |
| 22. | Garganey | Anas querquedula | A | B w M |
| 23. | Blue-winged Teal | Anas discors | A | 3/3 |
| 24. | Shoveler | Anas clypeata | A | B w M |
| 25. | Red-crested Pochard | Netta rufina | A | b w m |
| 26. | Pochard | Aythya ferina | A | B W M |
| 27. | Ring-necked Duck | Aythya collaris | A | 3/3 |
| 28. | Ferruginous Duck | Aythya nyroca | A | b w m |
| 29. | Tufted Duck | Aythya fuligula | A | B W M |
| 30. | Lesser Scaup | Aythya affinis | A | 1/1 |
| 31. | Scaup | Aythya marila | A | b W M |
| 32. | Eider | Somateria mollissima | A | b W M |
| 33. | King Eider | Somateria spectabilis | A | 32/36 |
| 34. | Steller's Eider | Polysticta stelleri | A | ca 98/236 |
| 35. | Harlequin Duck | Histronicus histronicus | A | 3/3 |
| 36. | Long-tailed Duck | Clangula hyemalis | A | W M |
| 37. | Common Scoter | Melanitta nigra | A | W M |
| 38. | Black Scoter | Melanitta americana | A | 1/1 |
| 39. | Surf Scoter | Melanitta perspicillata | A | 1/1 |
| 40. | Velvet Scoter | Melanitta fusca | A | W M |
| 41. | Stejneger's Scoter | Melanitta deglandi stejnegeri | A | 1/1 |
| 42. | Goldeneye | Bucephala clangula | A | B W M |
| 43. | Smew | Mergus albellus | A | W M |
| 44. | Red-breasted Merganser | Mergus serrator | A | b W M |
| 45. | Goosander | Mergus merganser | A | B W M |
| 46. | White-headed Duck | Oxyura leucocephala | A | 14/15 |
| 47. | Ruddy Duck | Oxyura jamaicensis | C | 4/4 |
| 48. | Hazel Grouse | Bonasa bonasia | A | B W |
| 49. | Willow Grouse | Lagopus lagopus | B | (2) |
| 50. | Black Grouse | Tetrao tetrix | A | b w |
| 51. | Capercaillie | Tetrao urogallus | A | b w |
| 52. | Grey Partridge | Perdix perdix | A | B W |
| 53. | Quail | Coturnix coturnix | A | B M |
| 54. | Pheasant | Phasianus colchicus | C | B W |
| 55. | Red-throated Diver | Gavia stellata | A | w M |
| 56. | Black-throated Diver | Gavia arctica | A | (b) w M |
| 57. | Great Northern Diver | Gavia immer | A | ca 55/ca 57 |
| 58. | Yellow-billed Diver | Gavia adamsii | A | 22/22 |
| 59. | Pied-billed Grebe | Podylimbus podiceps | A | 1/1 |
| 60. | Little Grebe | Tachybaptus ruficollis | A | B W M |
| 61. | Great Crested Grebe | Podiceps cristatus | A | B W M |
| 62. | Red-necked Grebe | Podiceps grisegena | A | B w M |
| 63. | Horned Grebe | Podiceps auritus | A | b w m |
| 64. | Black-necked Grebe | Podiceps nigricollis | A | B w M |
| 65. | Fulmar | Fulmarus glacialis | A | 5/5 |
| 66. | Cory's Shearwater | Calonectris diomedea | A | 3/3 |
| 67. | Sooty Shearwater | Puffinus griseus | A | 1/1 |
| 68. | Balearic Shearwater | Puffinus mauretanicus | A | 1/1 |
| 69. | Wilson's Storm-petrel | Oceanites oceanicus | A | 1/1 |
| 70. | Storm-petrel | Hydrobates pelagicus | A | 7/14 |
| 71. | Leach's Storm-petrel | Oceanodroma leucorhoa | A | 15/16 |
| 72. | Gannet | Morrus bassanus | A | 14/17 |
| 73. | Cormorant | Phalacrocorax carbo | A | B W M |
| 74. | Shag | Phalacrocorax aristotelis | A | 10/15 |
| 75. | Pygmy Cormorant | Phalacrocorax pygmeus | A | 60/82 |
| 76. | White Pelican | Pelecanus onocrotalus | A | ca 67/n+64 |
| 77. | Dalmatian Pelican | Pelecanus crispus | A | 4/4 |
| 78. | Bittern | Botaurus stellaris | A | B w M |
| 79. | Little Bittern | Ixobrychus minutus | A | B M |
| 80. | Night Heron | Nycticorax nycticorax | A | b m |
| 81. | Squacco Heron | Ardeola ralloides | A | 63/70 |
| 82. | Cattle Egret | Bubulcus ibis | A | 8/8 |
| 83. | Little Egret | Egretta garzetta | A | b m |
| 84. | Great White Egret | Egretta alba | A | b W M |
| 85. | Grey Heron | Ardea cinerea | A | B W M |
| 86. | Purple Heron | Ardea purpurea | A | b m |
| 87. | Black Stork | Ciconia nigra | A | B M |
| 88. | White Stork | Ciconia ciconia | A | B w M |
| 89. | Glossy Ibis | Plegadis falcinellus | A | ca 47/n+41 |
| 90. | Spoonbill | Platalea leucorodia | A | 117/185 |
| 91. | Greater Flamingo | Phoenicopterus roseus | A | n+11/n+11 |
| 92. | Honey Buzzard | Pernis apivorus | A | B M |
| 93. | Black-winged Kite | Elanus caeruleus | A | 2/2 |
| 94. | Black Kite | Milvus migrans | A | B M |
| 95. | Red Kite | Milvus milvus | A | B M |
| 96. | Pallas's Sea Eagle | Haliaeetus leucoryphus | B | (1/1) |
| 97. | White-tailed Eagle | Haliaeetus albicilla | A | B W M |
| 98. | Bearded Vulture | Gypaetus barbatus | B | 1/1 |
| 99. | Egyptian Vulture | Neophron percnopterus | A | 8/9 |
| 100. | Griffon Vulture | Gyps fulvus | A | ca 54/ca 84 |
| 101. | Black Vulture | Aegypius monachus | A | ca 22 |
| 102. | Short-toed Eagle | Circaetus gallicus | A | b m |
| 103. | Marsh Harrier | Circus aeruginosus | A | B M |
| 104. | Hen Harrier | Circus cyaneus | A | b W M |
| 105. | Pallid Harrier | Circus macrourus | A | n+94/n+96 |
| 106. | Montagu's Harrier | Circus pygargus | A | B M |
| 107. | Goshawk | Accipiter gentilis | A | B W M |
| 108. | Sparrowhawk | Accipiter nisus | A | B W M |
| 109. | Levant Sparrowhawk | Accipiter brevipes | A | 2/2 |
| 110. | Common Buzzard | Buteo buteo | A | B W M |
| Steppe Buzzard |
Buteo buteo vulpinus | A |
1/1 |
|
| 111. | Long-legged Buzzard | Buteo rufinus | A | 86/88 |
| 112. | Rough-legged Buzzard | Buteo lagopus | A | W M |
| 113. | Lesser Spotted Eagle | Aquila pomarina | A | B M |
| 114. | Great Spotted Eagle | Aquila clanga | A | b m |
| 115. | Steppe Eagle | Aquila nipalensis | A | 14/14 |
| 116. | Imperial Eagle | Aquila heliaca | A | 22/25 |
| 117. | Golden Eagle | Aquila chrysaetos | A | b w m |
| 118. | Booted Eagle | Aquila pennata | A | b m |
| 119. | Osprey | Pandion haliaetus | A | b M |
| 120. | Lesser Kestrel | Falco naumanni | A | (b) n+12/n+12 |
| 121. | Kestrel | Falco tinnunculus | A | B W M |
| 122. | Red-footed Falcon | Falco vespertinus | A | (b) m |
| 123. | Merlin | Falco columbarius | A | W M |
| 124. | Hobby | Falco subbuteo | A | B M |
| 125. | Eleonora's Falcon | Falco elenorae | A | 10/10 |
| 126. | Saker | Falco cherrug | A | b 70/73 |
| 127. | Gyrfalcon | Falco rusticolus | A | 20/20 |
| 128. | Peregrine | Falco peregrinus | A | b w m |
| 129. | Water Rail | Rallus aquaticus | A | B w M |
| 130. | Spotted Crake | Porzana porzana | A | B M |
| 131. | Little Crake | Porzana parva | A | B M |
| 132. | Baillon's Crake | Porzana pusilla | A | (b) 2/2 |
| 133. | Corncrake | Crex crex | A | B M |
| 134. | Moorhen | Gallinula chloropus | A | B W M |
| 135. | Coot | Fulica atra | A | B W M |
| 136. | Crane | Grus grus | A | B M |
| 137. | Demoiselle Crane | Grus virgo | A | (3/3) |
| 138. | Little Bustard | Tetrax tetrax | A | (b) (n+12) |
| 139. | Macqueen's Bustard | Chlamydotis macqueenii | A | 5/5 |
| 140. | Great Bustard | Otis tarda | A | (b) |
| 141. | Oystercatcher | Haematopus ostralegus | A | b M |
| 142. | Black-winged Stilt | Himantopus himantopus | A | b ca 91/212 |
| 143. | Avocet | Recurvirostra avosetta | A | b m |
| 144. | Stone Curlew | Burhinus oedicnemus | A | b m |
| 145. | Collared Pratincole | Glareola pratincola | A | 9/9 |
| 146. | Black-winged Pratincole | Glareola nordmanni | A | 17/20 |
| 147. | Little Ringed Plover | Charadrius dubius | A | B M |
| 148. | Ringed Plover | Charadrius hiaticula | A | B M |
| 149. | Kentish Plover | Charadrius alexandrinus | A | b 27/38 |
| 150. | Lesser Sand Plover | Charadrius mongolus | A | 2/2 |
| 151. | Greater Sand Plover | Charadrius leschenaultii | A | 6/6 |





